Occupational diseases

OCCUPATIONAL DISEASES IN MINING*

* According to Occupational Medicine Institute

COAL MINING

  2019 2020 2021 2022 2023
Silicosis 221 231 161 279 334
Occ. impaired hearing 4 10 10 7 7
Vibration syndrome 0 1 0 1 1
Bronchitis 0 0 1 0 0
Other occ. diseases 5 19 12 13 14
TOTAL 230 261 184 300 356

METAL ORE MINING

  2018 2019 2020 2021 2022
Silicosis 3 4 9 1 3
Occ. impaired hearing 2 2 0 3 6
Vibration syndrome 0 0 0 0 0
Bronchitis 0 0 0 0 0
Other occ. diseases 0 0 0 2 0
TOTAL 5 6 9 6 9

OIL AND GAS MINING

  2018 2019 2020 2021 2022
Silicosis 0 0 0 0 0
Occ. impaired hearing 0 1 0 0 0
Vibration syndrome 0 0 0 0 0
Bronchitis 0 0 0 0 0
Other occ. diseases 3 3 2 1 0
TOTAL 3 4
2 1 0

OTHER EXTRACTIVE INDUSTRIES

  2018 2019 2020 2021

2022

Silicosis 58 108 79 71 106
Occ. impaired hearing 1 1 0 0 4
Vibration syndrome 1 1 1 0 3
Bronchitis 0 0 0 0 0
Other occ. diseases 2 6 2 3 2
TOTAL 62
116 82 74 115

TOTAL

  2019 2020 2021 2022 2023
Silicosis 282 343 249 351 443
Occ. impaired hearing 7 14 10 10 17
Vibration syndrome 1 2 1 1 4
Bronchitis 0 0 1 0 0
Other occ. diseases 10 28 16 19 16
TOTAL 300 387 277 381 480
do góry